<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euclids Fifth &#187; jquery</title>
	<atom:link href="http://www.euclidsfifth.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euclidsfifth.com</link>
	<description>Development and Design</description>
	<lastBuildDate>Tue, 20 Sep 2011 04:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discover Tennessee</title>
		<link>http://www.euclidsfifth.com/creative/discover-tennessee/</link>
		<comments>http://www.euclidsfifth.com/creative/discover-tennessee/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:28:07 +0000</pubDate>
		<dc:creator>Kyle Smith</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[parallax effect]]></category>
		<category><![CDATA[tenessee trails]]></category>

		<guid isPermaLink="false">http://www.euclidsfifth.com/?p=444</guid>
		<description><![CDATA[With the increased excitement surrounding AJAX and all the associated frameworks, <a title="jQuery" href="http://www.jquery.com" target="_blank">jQuery</a>, <a title="MooTools" href="http://www.mootools.net" target="_blank">mootools </a>etc.., the web has become a great place to live. Just discovered over at <a title="CSSRemix" href="http://www.cssremix.com" target="_blank">CSSRemix</a>, <a title="Discover Tennessee Trails" href="http://tnvacation.com/trails/" target="_blank">Discover Tennessee Trails</a> showcases one of the newer applications of jQuery, <a title="Parallax Effect" href="http://en.wikipedia.org/wiki/Parallax" target="_blank">Parallax Effect</a>. This allows a background image, or anything else for that matter, to move at a different pace than the web page . The differences in tempo of motion creates a wonderful illusion of depth to the site.]]></description>
			<content:encoded><![CDATA[<p>With the increased excitement surrounding AJAX and all the associated frameworks, <a title="jQuery" href="http://www.jquery.com" target="_blank">jQuery</a>, <a title="MooTools" href="http://www.mootools.net" target="_blank">mootools </a>etc.., the web has become a great place to live. Just discovered over at <a title="CSSRemix" href="http://www.cssremix.com" target="_blank">CSSRemix</a>, <a title="Discover Tennessee Trails" href="http://tnvacation.com/trails/" target="_blank">Discover Tennessee Trails</a> showcases one of the newer applications of jQuery, <a title="Parallax Effect" href="http://en.wikipedia.org/wiki/Parallax" target="_blank">Parallax Effect</a>. This allows a background image, or anything else for that matter, to move at a different pace than the web page . The differences in tempo of motion creates a wonderful illusion of depth to the site.</p>
<p>Here are some other examples of this Parallax Effect in action:<br />
<a title="The Beatles Rockband" href="http://www.thebeatlesrockband.com/videos/cinematic" target="_blank"> http://www.thebeatlesrockband.com/videos/cinematic</a><br />
<a title="Stephen Band" href="http://webdev.stephband.info/parallax_demos.html" target="_blank"> http://webdev.stephband.info/parallax_demos.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclidsfifth.com/creative/discover-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Plugin: Cycle</title>
		<link>http://www.euclidsfifth.com/development/jquery-plugin-cycle/</link>
		<comments>http://www.euclidsfifth.com/development/jquery-plugin-cycle/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:47:26 +0000</pubDate>
		<dc:creator>Kyle Smith</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://euclidsfifth.com/?p=175</guid>
		<description><![CDATA[At this point, <a title="official site of jquery" href="http://www.jquery.com" target="_blank">jQuery </a>is nothing new in the web development world. AJAX has taken the community by storm, and I can't stop shouting from the highest mountain tops, the benefits of an AJAX supported website.  Asynchronous javascript is a foundation of web 2.0, and a big part of my development cycle.]]></description>
			<content:encoded><![CDATA[<p>At this point, <a title="official site of jquery" href="http://www.jquery.com" target="_blank">jQuery </a>is nothing new in the web development world. AJAX has taken the community by storm, and I can&#8217;t stop shouting from the highest mountain tops, the benefits of an AJAX supported website.  Asynchronous javascript is a foundation of web 2.0, and a big part of my development cycle.</p>
<p>The ability to create dynamic portions of a website is crucial in providing an end user experience that is second to none. jQuery, and the like (mootools, rico, scriptaculous),  makes it all the more simpler.</p>
<p>One powerful subset of a jQuery founded website are plug-ins.  Simple pieces of open source code, developed by the community, that ease development time 100 fold. Case in point: <a title="official site of the jquery cycle plugin" href="http://malsup.com/jquery/cycle/begin.html" target="_blank">the cycle plug-in</a>.</p>
<p>The cycle plug-in is used to create slideshows of all kinds. A tutorial for how to do this can be found <a title="jquery cycle plugin tutorial" href="http://malsup.com/jquery/cycle/begin.html" target="_blank">here</a>, so I will refrain from recreating it. Follow the easy to navigate instruction set, and within 20 minutes, you can create a basic slideshow.  Within 30 minutes and a much more dynamic and custom slideshow can also be created.</p>
<p>I will concede however, that there is such a thing as too much asynchronous activity. I prefer to look at a project and ask myself two questions: will this enhance the end user&#8217;s experience or will it get in the way and be a distraction? and the second: Do I really need to use jQuery for this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclidsfifth.com/development/jquery-plugin-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komodo Media</title>
		<link>http://www.euclidsfifth.com/sites-of-interest/komodo-media/</link>
		<comments>http://www.euclidsfifth.com/sites-of-interest/komodo-media/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:43:18 +0000</pubDate>
		<dc:creator>Kyle Smith</dc:creator>
				<category><![CDATA[Sites of Interest]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[komodo media]]></category>

		<guid isPermaLink="false">http://euclidsfifth.com/?p=51</guid>
		<description><![CDATA[Check out the foliage meter (middle right). You gotta love jQuery!]]></description>
			<content:encoded><![CDATA[<p><a title="Komodo Media" href="http://www.komodomedia.com" target="_blank">www.komodomedia.com</a></p>
<p>Check out the foliage meter (middle right). You gotta love jQuery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclidsfifth.com/sites-of-interest/komodo-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

