<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euclids Fifth &#187; parallax effect</title>
	<atom:link href="http://www.euclidsfifth.com/tag/parallax-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euclidsfifth.com</link>
	<description>Development and Design</description>
	<lastBuildDate>Tue, 20 Sep 2011 04:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discover Tennessee</title>
		<link>http://www.euclidsfifth.com/creative/discover-tennessee/</link>
		<comments>http://www.euclidsfifth.com/creative/discover-tennessee/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:28:07 +0000</pubDate>
		<dc:creator>Kyle Smith</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[parallax effect]]></category>
		<category><![CDATA[tenessee trails]]></category>

		<guid isPermaLink="false">http://www.euclidsfifth.com/?p=444</guid>
		<description><![CDATA[With the increased excitement surrounding AJAX and all the associated frameworks, <a title="jQuery" href="http://www.jquery.com" target="_blank">jQuery</a>, <a title="MooTools" href="http://www.mootools.net" target="_blank">mootools </a>etc.., the web has become a great place to live. Just discovered over at <a title="CSSRemix" href="http://www.cssremix.com" target="_blank">CSSRemix</a>, <a title="Discover Tennessee Trails" href="http://tnvacation.com/trails/" target="_blank">Discover Tennessee Trails</a> showcases one of the newer applications of jQuery, <a title="Parallax Effect" href="http://en.wikipedia.org/wiki/Parallax" target="_blank">Parallax Effect</a>. This allows a background image, or anything else for that matter, to move at a different pace than the web page . The differences in tempo of motion creates a wonderful illusion of depth to the site.]]></description>
			<content:encoded><![CDATA[<p>With the increased excitement surrounding AJAX and all the associated frameworks, <a title="jQuery" href="http://www.jquery.com" target="_blank">jQuery</a>, <a title="MooTools" href="http://www.mootools.net" target="_blank">mootools </a>etc.., the web has become a great place to live. Just discovered over at <a title="CSSRemix" href="http://www.cssremix.com" target="_blank">CSSRemix</a>, <a title="Discover Tennessee Trails" href="http://tnvacation.com/trails/" target="_blank">Discover Tennessee Trails</a> showcases one of the newer applications of jQuery, <a title="Parallax Effect" href="http://en.wikipedia.org/wiki/Parallax" target="_blank">Parallax Effect</a>. This allows a background image, or anything else for that matter, to move at a different pace than the web page . The differences in tempo of motion creates a wonderful illusion of depth to the site.</p>
<p>Here are some other examples of this Parallax Effect in action:<br />
<a title="The Beatles Rockband" href="http://www.thebeatlesrockband.com/videos/cinematic" target="_blank"> http://www.thebeatlesrockband.com/videos/cinematic</a><br />
<a title="Stephen Band" href="http://webdev.stephband.info/parallax_demos.html" target="_blank"> http://webdev.stephband.info/parallax_demos.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclidsfifth.com/creative/discover-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

